Tommy Hanson is expected to compete for the Texas Rangers starting rotation going into 2014, and for good reason. Tommy Hanson was a great pitcher for the Braves before he had all of his injury problems. Tommy Hanson was a big time pitcher, as a matter of fact.
Year | Tm | W | L | G | GS | IP | H | R | ER | HR | BB | SO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | ATL | 11 | 4 | .733 | 2.89 | 21 | 21 | 127.2 | 105 | 42 | 41 | 10 | 46 | 116 | 1.183 |
2010 | ATL | 10 | 11 | .476 | 3.33 | 34 | 34 | 202.2 | 182 | 86 | 75 | 14 | 56 | 173 | 1.174 |
2011 | ATL | 11 | 7 | .611 | 3.60 | 22 | 22 | 130.0 | 106 | 55 | 52 | 17 | 46 | 142 | 1.169 |
2012 | ATL | 13 | 10 | .565 | 4.48 | 31 | 31 | 174.2 | 183 | 95 | 87 | 27 | 71 | 161 | 1.454 |
ATL (4 yrs) | 45 | 32 | .584 | 3.61 | 108 | 108 | 635.0 | 576 | 278 | 255 | 68 | 219 | 592 | 1.252 |
Hanson is said to be healthy going into the spring, and so far he has looked like he is healthy. I have been impressed with what I have read and seen from him. I am looking forward to seeing him pitch today in the first spring training game. He should get in early in the game, maybe third or fourth in the order, with of course Yu Darvish starting.