Joe Saunders is the newest Texas Rangers player, seeing that he was added yesterday. Saunders is a veteran who has played for two other American league West teams in Anaheim and Seattle. Saunders has a bad record at Globe Life Park (formerly known as the Rangers Ballpark at Arlington), he is 1-7 with an 8.58 ERA. His stats over the last few season don’t look to bad however.
Year | Tm | W | L | G | GS | IP | H | R | ER | HR | BB | SO | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | LAA | 16 | 7 | .696 | 4.60 | 31 | 31 | 186.0 | 202 | 102 | 95 | 29 | 64 | 101 |
2010 | TOT | 9 | 17 | .346 | 4.47 | 33 | 33 | 203.1 | 232 | 120 | 101 | 25 | 64 | 114 |
2010 | LAA | 6 | 10 | .375 | 4.62 | 20 | 20 | 120.2 | 135 | 70 | 62 | 14 | 45 | 64 |
2010 | ARI | 3 | 7 | .300 | 4.25 | 13 | 13 | 82.2 | 97 | 50 | 39 | 11 | 19 | 50 |
2011 | ARI | 12 | 13 | .480 | 3.69 | 33 | 33 | 212.0 | 210 | 94 | 87 | 29 | 67 | 108 |
2012 | TOT | 9 | 13 | .409 | 4.07 | 28 | 28 | 174.2 | 195 | 88 | 79 | 21 | 39 | 112 |
2012 | ARI | 6 | 10 | .375 | 4.22 | 21 | 21 | 130.0 | 146 | 68 | 61 | 17 | 31 | 89 |
2012 | BAL | 3 | 3 | .500 | 3.63 | 7 | 7 | 44.2 | 49 | 20 | 18 | 4 | 8 | 23 |
2013 | SEA | 11 | 16 | .407 | 5.26 | 32 | 32 | 183.0 | 232 | 117 | 107 | 25 | 61 | 107 |
9 Yrs | 89 | 81 | .524 | 4.30 | 221 | 221 | 1344.1 | 1468 | 709 | 642 | 170 | 415 | 769 | |
162 Game Avg. | 14 | 12 | .524 | 4.30 | 34 | 34 | 207 | 226 | 109 | 99 | 26 | 64 | 118 | |
LAA (6 yrs) | 54 | 32 | .628 | 4.29 | 115 | 115 | 692.0 | 734 | 360 | 330 | 84 | 229 | 392 | |
ARI (3 yrs) | 21 | 30 | .412 | 3.96 | 67 | 67 | 424.2 | 453 | 212 | 187 | 57 | 117 | 247 | |
SEA (1 yr) | 11 | 16 | .407 | 5.26 | 32 | 32 | 183.0 | 232 | 117 | 107 | 25 | 61 | 107 | |
BAL (1 yr) | 3 | 3 | .500 | 3.63 | 7 | 7 | 44.2 | 49 | 20 | 18 | 4 | 8 | 23 | |
AL (8 yrs) | 68 | 51 | .571 | 4.45 | 154 | 154 | 919.2 | 1015 | 497 | 455 | 113 | 298 | 522 | |
NL (3 yrs) | 21 | 30 | .412 | 3.96 | 67 | 67 | 424.2 | 453 | 212 | 187 | 57 | 117 | 247 |
Saunders was signed to a major league deal and will be expected to compete with Tanner Scheppers, Nick Tepesch, Colby Lewis, Robbie Ross and Tommy Hanson for one of the last two spots in the starting rotation. If nothing else, bringing him in will help the rest of the team compete a little harder for those spots, and that is never a bad thing. I remember Saunders most for defeating the Texas Rangers in the first ever American League Wild Card game. I have never seen Saunders as an emotional guy, I see him as a guy who just goes out there and gets his job done.