Texas Rangers Player Profiles: Alex Rios

20130924-074057.jpgAlex Rios was a post trade deadline pickup for the Texas Rangers in 2013 and he was one that I was pleased with. Rios has had a pretty good career. He is a bigger guy with some power and surprising speed. He has been known to steal a base or two and also to beat out an infield single. Alex spelled the beginning of the end for Former Rangers slugger Nelson Cruz, as Alex Rios was going to be the right fielder for the rest of 2013 and for all of 2014.

 

Rios spent a good bit of time in Toronto before going to the White Sox and eventually the Texas Rangers. His career number are as such:

Year Tm G R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS
2004 TOR 111 55 122 24 7 1 28 15 3 31 84 .286 .338 .383 .720
2005 TOR 146 71 126 23 6 10 59 14 9 28 101 .262 .306 .397 .703
2006 TOR 128 68 136 33 6 17 82 15 6 35 89 .302 .349 .516 .865
2007 TOR 161 114 191 43 7 24 85 17 4 55 103 .297 .354 .498 .852
2008 TOR 155 91 185 47 8 15 79 32 8 44 112 .291 .337 .461 .798
2009 TOT 149 63 144 31 2 17 71 24 5 37 107 .247 .296 .395 .691
2009 TOR 108 52 115 25 2 14 62 19 3 31 78 .264 .317 .427 .744
2009 CHW 41 11 29 6 0 3 9 5 2 6 29 .199 .229 .301 .530
2010 CHW 147 89 161 29 3 21 88 34 14 38 93 .284 .334 .457 .791
2011 CHW 145 64 122 22 2 13 44 11 6 27 68 .227 .265 .348 .613
2012 CHW 157 93 184 37 8 25 91 23 6 26 92 .304 .334 .516 .850
2013 TOT 156 83 171 33 4 18 81 42 7 41 108 .278 .324 .432 .756
2013 CHW 109 57 119 22 2 12 55 26 6 32 78 .277 .328 .421 .749
2013 TEX 47 26 52 11 2 6 26 16 1 9 30 .280 .315 .457 .772
10 Yrs 1455 791 1542 322 53 161 708 227 68 362 957 .278 .324 .443 .767
TOR (6 yrs) 809 451 875 195 36 81 395 112 33 224 567 .285 .335 .451 .786
CHW (5 yrs) 599 314 615 116 15 74 287 99 34 129 360 .269 .310 .430 .740
TEX (1 yr) 47 26 52 11 2 6 26 16 1 9 30 .280 .315 .457 .772
Provided by Baseball-Reference.com: View Original Table
Generated 3/14/2014.
Alex Rios is expected to have a very good season for the Texas Rangers in 2014. I expect him to hit around .280, steal around 25 bases, knock in close to 85 RBI and hit 18-20 home runs. Oh, and I totally expect Alex to play a great right field. Rios is most definitely an upgrade defensively over Nelson Cruz, and offensively he brings a different kind of game. He steals bases and makes things happen on the base paths. I look for Alex Rios to be a big player in the 2014 Texas Rangers season that I sincerely hope is a good one. If Alex Rios has anything to say about it, it will be a good season indeed.

Related Post

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.