We have looked at the infield and objectively on paper the Rangers have the 4th best of the five teams. Now let’s look at the outfield.
Right Field
Career Stats Avg OBP OPS HR RBI AB
(TX)Shin-Soo Choo .282 .383 .836 117 467 3577
(HOU)George Springer .231 .336 .804 20 51 295
(ANA)Kole Calhoun .271 .329 .774 25 91 711
(OAK)Josh Reddick .245 .305 .736 66 232 1734
(SEA)Seth Smith .265 .347 .800 85 321 2479
Choo should be at the head of this group, but his fielding is horrible, he may be the best hitter of the group but might be the worst fielder since Nelson Cruz in game 6.
Oakland 5, Angles 4, Texas 3, Seattle 2, and Houston 1
Left Field
Career Stats Avg OBP OPS HR RBI AB
(TX)Ryan Rua .295 .321 .740 2 14 105
(HOU)Evan Gattis .253 .304 .791 43 117 723
(ANA)Collin Cowgill .242 .306 .645 11 55 608
(OAK)Coco Crisp .270 .330 .737 117 578 5358
(SEA)Dustin Ackley .245 .309 .676 36 182 1826
Coco Crisp is the head of this group by a long way, and while he may have lost a couple of steps he is still speedy.
Oakland 5, Angles, 4, Seattle 3, Texas 2, and Houston 1
Center Field
Career Stats Avg OBP OPS HR RBI AB
(TX)Leonys Martin .264 .316 .690 15 95 1044
(HOU)Jake Marisnick .227 .264 .564 4 24 330
(ANA)Mike Trout .305 .395 .945 98 307 1873
(OAK)Sam Fuld .236 .236 .650 10 90 1064
(SEA)Austin Jackson .274 .336 .738 46 248 2901
The best player in all of baseball is in this category!
Angels 5, Seattle 4, Texas 3, Oakland 2, Houston 1
Designated Hitter
Career Stats Avg OBP OPS HR RBI AB
(TX)Mitch Moreland .262 .316 .746 65 209 1565
(HOU)Chris Carter .222 .313 .772 85 216 1345
(ANA)Matt Joyce .250 .342 .783 88 313 2182
(OAK)Billy Butler .296 .359 .808 127 628 4317
(SEA)Nelson Cruz .268 .328 .829 197 597 3504
This category is harder than one would think, we know what Nelson Cruz can do in crunch time. Billy Butler is a pesky hitter too, and Moreland has the ability but can he play an entire season, he never has before. Chris Carter can make a difference too, along with Matt Joyce. To be fair I would prefer to give Seattle a 4 and everyone else a 3, but this would be my picks.
Seattle 5, Oakland 4, Texas 3, Houston 2, and Angels 1
To summarize the fielding and hitting this is the way the numbers shake out:
Angels 33 points
Seattle 29 points
Texas and Oakland tied at 28 points
Houston with 17 points